Liquid Chromatograph Mass Spectrometer CLMS-602 provides a mass range of 10 to 2000 amu for precise detection. It supports an HPLC flow range of 0.001 to 9.999 mL/min for diverse analytical applications. Designed for fast data acquisition to enable real-time and targeted analysis. Equipped with ESI and APCI ionization modes to enhance detection sensitivity. Our LCMS ensures consistent and accurate performance with minimal manual adjustments.
| Mass Range | 10 to 2000 amu |
|---|---|
| Resolution | FWHM ≤ 0.6 amu |
| Scan Speed | 1000 amu/s (standard), 10000 amu/s (fast mode) |
| Mass Axial Stability | ±0.2 amu per 12 hrs |
| Peak Area Repeatability | RSD ≤ 4.6% |
| Retention Time Repeatability | RSD ≤ 1.5% |
| Polarity Switching Speed | 20 ms |
| Ion Source Flow Rate | ESI: 11 to 1000 µL/min APCI: 50 to 2000 µL/min |
| Ion Source Temperature | 40 to 200℃ |
| Corona Current (APCI) | 0 to 10 µA |
| HPLC Flow Range | 0.001 to 9.999 mL/min |
| HPLC Flow Accuracy | RSD ≤ 0.06% |
| HPLC Pressure Resistance | HPLC: Max 42 MPa |
| Column Oven Temperature Range | Room temperature to 80℃ |
| Working Temperature | 20℃ to 30℃ |
| Humidity | 70% |
| Power Supply | 220V ±10%, 10A, 50Hz |
| Weight | 23 kg |
>Advanced Mass Analysers
>Selectivity
>High-Resolution
>Fast Analysis
>Automated Calibration
Liquid Chromatograph Mass Spectrometer CLMS-602 is widely used in pharmaceuticals, environmental analysis, food safety, and clinical research, as well as in biotechnology, metabolomics, petrochemical testing, drug discovery, toxicology, and quality control laboratories.