Liquid Chromatography CLLC-603 offers an efficient pump flow rate ranging from 0.001 to 10.000mL/min. It provides a wavelength accuracy of ±1 nm for precise detection. Supports automated solvent selection for accurate chromatographic analysis. Built-in vacuum degasser to prevent air bubbles for consistent flow rate. Our Liquid Chromatography system is compatible with multiple detectors to offer versatile analysis options for various applications.
| Pump system | Quaternary |
|---|---|
| Pump Flow Rate | 0.001 to 10.000mL/min, 0.001mL |
| Pump Flow Rate Accuracy | ≤±0.2% (1.00ml/min, H2O, R.T., 8.5 MPa) |
| Pump Flow Rate Precision | RSD ≤ 0.06% (1.00ml/min, H2O, R.T., 8.5 MPa) |
| Pressure Range | 50MPa (0.001mL/min-5.000mL/min) 20MPa (5.001mL/min-10.000mL/min) |
| Pressure Accuracy | ≤ ± 3.0% |
| Detector Lamp | Tungsten and Deuterium lamp |
| Wavelength Range | 190 nm to 760 nm |
| Baseline Noise | ≤ ± 1.0×10-5 AU |
| Baseline Drift | ≤ 2.0×10-4 AU/h |
| Detection Path Length | 10 mm |
| Wavelength Accuracy | ±1 nm |
| Power Supply | 220 V/150 W |
| Pump Dimension | 540 × 400 × 160 mm |
| Detector Dimension | 540 × 400 × 160 mm |
| Pump Weight | 25 kg |
| Detector Weight | 16 kg |
| Weight | 51 kg |
>Quaternary Solvent Mixing
>High Sensitivity
>User-Friendly Interface
>Software Integration
>Temperature-Controlled Column Compartment
Liquid Chromatography CLLC-603 is used in pharmaceuticals, food safety, environmental analysis, and chemical research for precise separation, identification, and quantification of compounds.