Liquid Chromatography CLLC-602 provides high-precision separation and analysis of liquid-phase samples with accuracy. It features an advanced high-pressure pump system for reproducible flow rates. Integrated with gradient elution capabilities to enable separation of complex mixtures. Built in with multiple detectors to accommodate diverse analytical needs. Our Liquid Chromatography have applications in pharmaceutical analysis, food safety, biotechnology, and chemical research.
| Pump System | Isocratic |
|---|---|
| Pump Flow Rate | 0.001 to 9.999 mL/min |
| Pump Flow Rate Accuracy | ± 0.5% (1 mL/min, water, room temperature) |
| Pump Flow Rate Precision | RSD 0.08% (1 mL/min, water, room temperature) |
| Pressure Range | 42 MPa |
| Detector Lamp | Deuterium lamp |
| Wavelength Range | 191 nm to 700 nm |
| Wavelength Accuracy | ±1 nm |
| Baseline Noise | 8 × 10⁻⁶ AU |
| Baseline Drift | 1 × 10⁻⁴ AU/h |
| Detection Limit | 4 × 10⁻⁹ g/mL (Naphthalene/methyl alcohol solvent) |
| Pump Dimensions | 470 × 380 × 300 mm |
| Detector Dimensions | 470 × 380 × 400 mm |
| Pump Net Weight | 8 kg |
| Detector Net Weight | 8 kg |
| Pump Gross Weight | 10 kg |
| Detector Gross Weight | 10 kg |
| Total Gross Weight | 10 kg |
>Inbuilt deuterium lamp
>Intelligent fault detection
>Elution capability
>Intuitive touchscreen interface
>Automated sample injection
Liquid Chromatography CLLC-602 is suitable for analysis of liquid-phase samples in food safety testing, biotechnology, chemical industry, medical research and forensic science.