Portable Ion Chromatograph CLPIC-601 is equipped with a dual-piston serial pump to deliver exceptional precision. It offers maximum pressure of 35 MPa to enable efficient ion separation. Incorporated with a user-friendly interface for seamless and hassle-free operation. Designed for portability and ease of transport to field locations. Our Portable Ion Chromatograph ensures consistent accuracy and reliability, even in challenging environments.
| Pump Type | Dual-Piston Serial Pump |
|---|---|
| Pump Maximum Pressure | 35 MPa |
| Pump Flow Rate Range | 0.001 to 9.999 mL/min |
| Pump Flow Stability | ≤ 0.67% |
| Tube Diameter | 1/16 |
| Valve Rotor Material | PEEK |
| Valve Medium Material | PEEK |
| Column Heater Temperature Range | Ambient + 5 to 60 ℃ |
| Heater Temperature Accuracy | ± 0.2℃ |
| Temperature Stability | ≤ 0.2℃/h |
| Columns Supported | 2, 3, 4, and 5 mm |
| Analytical Column Length | 250 mm |
| Guard Column Length | 50 mm |
| Conductivity Detector Type | Auto-Range Conductivity Detector |
| Cell Volume | ≤ 0.8 µL |
| Detection Range | 0 to 45000 µS/cm |
| Resolution | ≤ 0.0020 µS/cm |
| Output Voltage | -6000 to + 6000 mV (Adjustable) |
| Baseline Noise | ≤ 0.0028 µS/cm |
| Baseline Drift | ≤ 0.0293 µS |
| Operating Temperature Range | Ambient + 5°C to 60°C |
| Detector Temperature Accuracy | ± 0.01℃ |
| Temperature Compensation | 1.7% / ℃ |
| Maximum Pressure | 10.0 MPa |
| Instrument Linearity | ≥ 0.999 |
| Quantitative Repeatability | ≤ 0.71% |
| Qualitative Repeatability | ≤ 0.07% |
| Minimum Detectable Concentration | Cl⁻: ≤ 0.0012 μg/mL |
| Suppressor Type | Self-Regeneration Electrolytic Micro-Membrane Suppressor |
| Suppressor Maximum Pressure | 6.0 MPa |
| Non-Suppressed Chromatography | Yes/Support |
| Void Volume | <40 μL (4 mm), <15 μL (2 mm) |
| Power Supply | 220V AC |
| Battery Type | Built-in Lithium Battery |
| Dimension | 420 × 320 × 190 mm |
| Net Weight | ≤ 9 kg |
| Gross Weight | 13 kg |
>Connectivity
>Leak Protection
>External Power Supply
>Auto-Range Detector
>Electrolytic Micro-Membrane Suppressor
>Portable Eluent Generator
Portable Ion Chromatograph CLPIC-601 is ideal for environmental monitoring, industrial effluent analysis, on-site quality control, real-time testing, manufacturing processes, field-based experiments and many more.
High-Pressure Advection Pump
Conductivity Detector
Manual 6-Way Valve
Anion Column
Guard Column (Anion)
Anion Suppressor
Chromatography Software
Column Heater
Spare Parts Kits
Vacuum Degassing Pump
Sand Core Filtration Device
0.22um Syringe Filter × 100 Pieces
Power Supply
Ipad
Cation column
Guard column (cation)
Cation suppressor