Ion Chromatograph CLIC-601 offers a reliable detection range of ≤ 0.8 μL for unmatched precision. Equipped with suppression technology to enhance signal clarity for better results. Integrated with high sensitivity sensors to detect low concentration of ions with precision. Built with durable materials for stability and long-term integrity. Our Ion Chromatograph is capable of handling multiple samples with minimal downtime.
| Cell Volume | ≤ 0.8 μL |
|---|---|
| Detection Range | 0 to 35000 μS/cm |
| Baseline Noise | ≤ 0.05% FS |
| Baseline Drift | ≤ 3% FS/30 min |
| Flow Rate Range | 0.001 to 9.999 mL/min |
| Pump Maximum Pressure | 42 MPa |
| Injector Maximum Pressure | 35 MPa |
| External Tube Diameter | 1/16” |
| Operating Temperature Range | 20° to 60°C (68° to 140° F) |
| Temperature Accuracy | ± 1°C |
| Temperature Stability | ≤ 0.05°C/h |
| Power Supply | 150 W |
| Dimension | 310 × 430 × 530 mm |
| Net Weight | 22 kg |
| Gross Weight | 29 kg |
>LCD Touch Screen
>Automated Operation
>Advanced Control System
>Compact Design
>Pre-Heating Mechanism